UEFA Champions League standings

Source: Xinhua| 2018-09-20 06:16:07|Editor: huaxia
Video PlayerClose

PARIS, Sept. 19 (Xinhua) -- Following are UEFA Champions League standings after the opening round of matches on Tuesday and Wednesday (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Group A

Atletico Madrid 1 1 0 0 2 1 3

Borussia Dortmund 1 1 0 0 1 0 3

Monaco 1 0 0 1 1 2 0

Club Brugge 1 0 0 1 0 1 0

Group B

Barcelona 1 1 0 0 4 0 3

Inter Milan 1 1 0 0 2 1 3

Tottenham 1 0 0 1 1 2 0

PSV Eindhoven 1 0 0 1 0 4 0

Group C

Liverpool 1 1 0 0 3 2 3

Napoli 1 0 1 0 0 0 1

Red Star Belgrade 1 0 1 0 0 0 1

PSG 1 0 0 1 2 3 0

Group D

Galatasaray 1 1 0 0 3 0 3

FC Porto 1 0 1 0 1 1 1

Schalke 04 1 0 1 0 1 1 1

Lokomotiv Moscow 1 0 0 1 0 3 0

Group E

Ajax 1 1 0 0 3 0 3

Bayern Munich 1 1 0 0 2 0 3

Benfica 1 0 0 1 0 2 0

AEK Athens 1 0 0 1 0 3 0

Group F

Lyon 1 1 0 0 2 1 3

Hoffenheim 1 0 1 0 2 2 1

Shakhtar Donetsk 1 0 1 0 2 2 1

Man City 1 0 0 1 1 2 0

Group G

Real Madrid 1 1 0 0 3 0 3

CSKA Moscow 1 0 1 0 2 2 1

Plzen 1 0 1 0 2 2 1

Roma 1 0 0 1 0 3 0

Group H

Man Utd 1 1 0 0 3 0 3

Juventus 1 1 0 0 2 0 3

Valencia 1 0 0 1 0 2 0

Young Boys 1 0 0 1 0 3 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374801321