NBA standings after Friday's games

Source: Xinhua| 2019-02-23 14:43:55|Editor: huaxia
Video PlayerClose

WASHINGTON, Feb. 22 (Xinhua) -- Following are the National Basketball Association standings after Friday's games (tabulated under games won, lost, winning percentage and games behind):

Eastern Conference

Milwaukee 44 14 0.759 ---

Toronto 44 16 0.733 1

Indiana 39 20 0.661 5 1/2

Philadelphia 38 21 0.644 6 1/2

Boston 37 22 0.627 7 1/2

Brooklyn 30 30 0.500 15

Charlotte 28 30 0.483 16

Detroit 27 30 0.474 16 1/2

Miami 26 31 0.456 17 1/2

Orlando 27 33 0.450 18

Washington 24 35 0.407 20 1/2

Atlanta 19 40 0.322 25 1/2

Chicago 15 44 0.254 29 1/2

Cleveland 13 46 0.220 31 1/2

New York 11 48 0.186 33 1/2

Western Conference

Golden State 42 16 0.724 ---

Denver 40 18 0.690 2

Oklahoma City 38 20 0.655 4

Portland 35 23 0.603 7

Houston 33 25 0.569 9

Utah 32 26 0.552 10

San Antonio 33 27 0.550 10

LA Clippers 33 27 0.550 10

Sacramento 30 28 0.517 12

LA Lakers 29 29 0.500 13

Minnesota 28 30 0.483 14

Dallas 26 32 0.448 16

New Orleans 26 34 0.433 17

Memphis 23 37 0.383 20

Phoenix 11 49 0.183 32

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001378445301