NBA standings after Saturday's games

Source: Xinhua| 2019-02-24 14:33:35|Editor: huaxia
Video PlayerClose

WASHINGTON, Feb. 24 (Xinhua) -- Following are the National Basketball Association standings after Saturday's games (tabulated under games won, lost, winning percentage and games behind):

Eastern Conference

Milwaukee 45 14 0.763 ---

Toronto 44 16 0.733 1.5

Indiana 40 20 0.667 5.5

Philadelphia 38 22 0.633 7.5

Boston 37 23 0.617 8.5

Brooklyn 31 30 0.508 15

Detroit 28 30 0.483 16.5

Charlotte 28 31 0.475 17

Orlando 27 33 0.450 18.5

Miami 26 32 0.448 18.5

Washington 24 36 0.400 21.5

Atlanta 20 40 0.333 25.5

Chicago 16 44 0.267 29.5

Cleveland 14 46 0.233 31.5

New York 11 48 0.186 35

Western Conference

Golden State 42 17 0.712 ---

Denver 40 18 0.690 1.5

Oklahoma City 38 21 0.644 4

Portland 36 23 0.610 6

Houston 34 25 0.576 8

Utah 33 26 0.559 9

San Antonio 33 27 0.550 9.5

LA Clippers 33 27 0.550 9.5

Sacramento 31 28 0.525 11

LA Lakers 29 30 0.492 13

Minnesota 28 31 0.475 14

New Orleans 27 34 0.443 16

Dallas 26 33 0.441 16

Memphis 23 38 0.377 20

Phoenix 11 50 0.180 32

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001378463621