AFC Champions League standings

Source: Xinhua| 2019-03-06 21:54:33|Editor: huaxia
Video PlayerClose

BEIJING, March 6 (Xinhua) -- Following are the AFC Champions League standings after the first round matches completed on Wednesday (tabulated under matches played, won, drawn, lost, goals for, against and points):

Group A

Al Wasl (UAE) 1 1 0 0 1 0 3

Al Zawraa Club (IRQ) 1 0 1 0 0 0 1

Zobahan (IRN) 1 0 1 0 0 0 1

Al Nassr (KSA) 1 0 0 1 0 1 0

Group B

Al Ittihad (KSA) 1 1 0 0 5 1 3

PFC Lokomotiv (UZB) 1 1 0 0 2 0 3

Al Wahda (UAE) 1 0 0 1 0 2 0

Al Rayyan (QAT) 1 0 0 1 1 5 0

Group C

Al Duhail SC (QAT) 1 1 0 0 3 0 3

Al Hilal SFC (KSA) 1 1 0 0 1 0 3

Al Ain FC (UAE) 1 0 0 1 0 1 0

Esteghlal FC (IRN) 1 0 0 1 0 3 0

Group D

Al Ahli Saudi FC (KSA) 1 1 0 0 2 0 3

Pakhtakor (UZB) 1 0 1 0 1 1 1

Persepolis FC (IRN) 1 0 1 0 1 1 1

Al Sadd SC (QAT) 1 0 0 1 0 2 0

Group E

Kashima Antlers (JPN) 1 1 0 0 2 1 3

Shandong Luneng (CHN) 1 0 1 0 2 2 1

Gyeongnam (KOR) 1 0 1 0 2 2 1

Johor Darul Ta'zim (MAS) 1 0 0 1 1 2 0

Group F

Daegu (KOR) 1 1 0 0 3 1 3

Guangzhou Evergrande (CHN) 1 1 0 0 2 0 3

Melbourne Victory (AUS) 1 0 0 1 1 3 0

Sanfrecce Hiroshima (JPN) 1 0 0 1 0 2 0

Group G

Urawa Red Diamonds (JPN) 1 1 0 0 3 0 3

Jeonbuk Hyundai Motors FC (KOR) 1 1 0 0 3 1 3

Beijing FC (CHN) 1 0 0 1 1 3 0

Buriram United (THA) 1 0 0 1 0 3 0

Group H

Shanghai SIPG FC (CHN) 1 1 0 0 1 0 3

Sydney FC (AUS) 1 0 1 0 0 0 1

Ulsan Hyundai FC (KOR) 1 0 1 0 0 0 1

Kawasaki Frontale (JPN) 1 0 0 1 0 1 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001378738021