NBA standings after Wednesday's games

Source: Xinhua| 2019-01-10 16:19:43|Editor: ZX
Video PlayerClose

WASHINGTON, Jan. 10 (Xinhua) -- Following are the standings of the National Basketball Association after Wednesday's matches (tabulated under games won, lost, winning percentage and games behind):

Eastern Conference

Milwaukee 29 11 0.725 0.5

Toronto 31 12 0.721 ---

Indiana 27 14 0.659 3

Philadelphia 27 15 0.643 3.5

Boston 25 15 0.625 4.5

Brooklyn 21 22 0.488 10

Miami 19 20 0.487 10

Charlotte 19 21 0.475 10.5

Detroit 17 22 0.436 12

Orlando 17 24 0.415 13

Washington 17 25 0.405 13.5

Atlanta 12 29 0.293 18

Chicago 10 31 0.244 20

New York 10 31 0.244 20

Cleveland 8 34 0.190 22.5

Western Conference

Denver 27 12 0.692 ---

Golden State 27 14 0.659 1

Oklahoma City 25 15 0.625 2.5

LA Clippers 24 16 0.600 3.5

Portland 25 17 0.595 3.5

Houston 23 17 0.575 4.5

San Antonio 24 18 0.571 4.5

LA Lakers 23 19 0.548 5.5

Utah 21 21 0.500 7.5

Sacramento 20 21 0.488 8

Minnesota 20 21 0.488 8

New Orleans 20 22 0.476 8.5

Memphis 19 22 0.463 9

Dallas 19 22 0.463 9

Phoenix 10 33 0.233 19

TOP STORIES
EDITOR’S CHOICE
MOST VIEWED
EXPLORE XINHUANET
010020070750000000000000011100001377338551